W3vina.COM Free Wordpress Themes Joomla Templates Best Wordpress Themes Premium Wordpress Themes Top Best Wordpress Themes 2012
Home » Alte sporturi, International » J.O. Soci 2014: Michael Hayboeck reuseste cea mai lunga saritura din calificari la trambulina mare

J.O. Soci 2014: Michael Hayboeck reuseste cea mai lunga saritura din calificari la trambulina mare

Michael Hayboeck Vineri seara au avut loc calificarile la sarituri cu schiurile-trambulina mare, austriacul Michael Hayboeck (foto) reusind cel mai lung zbor cu 131 de metri si acumuland un total de 124.8 puncte.

Austraicul a fost urmat de Daiki Ito si Reruhi Shimizu ambii reusind sarituri de 130.5 metri. Dintre sportivii precalificati, medaliatul cu bronz la trambulina normala, Adres Bardal a reusit tot 130.5 metri.

Medaliatul cu aur de la Soci trambulina mica, polonezul Kamil Stoch nu a evoluat, polonezul fiind precalificat.

Romanul de doar 16 ani, Sorin Iulian Pitea, a fost ultimul clasat in aceste calificari, avand cea mai mica saritura din concurs, 101.5 metri si nu va evolua maine in prima mansa.

Iata rezultatele complete realziate in prima mansa, cu mentiunea ca ultimii 10 saritori sunt precalificati:

1 40 AUT Michael HAYBOECK 131.0 70.8 53.5 33 / -3.8 -0.33 / 4.3 124.8 Q
2 49 JPN Daiki ITO 130.5 69.9 55.5 33 / -3.8 -0.03 / 0.4 122.0 Q
3 32 JPN Reruhi SHIMIZU 130.5 69.9 54.5 33 / -3.8 0.02 / -0.2 120.4 Q
4 50 GER Marinus KRAUS 130.0 69.0 54.0 33 / -3.8 -0.08 / 1.0 120.2 Q
5 38 FIN Anssi KOIVURANTA 128.5 66.3 54.0 33 / -3.8 -0.18 / 2.4 118.9 Q
6 51 AUT Thomas MORGENSTERN 128.0 65.4 53.0 33 / -3.8 -0.11 / 1.4 116.0 Q
6 48 JPN Taku TAKEUCHI 127.0 63.6 54.0 33 / -3.8 -0.17 / 2.2 116.0 Q
8 47 SLO Jernej DAMJAN 126.0 61.8 52.5 33 / -3.8 -0.41 / 5.4 115.9 Q
9 44 POL Maciej KOT 126.0 61.8 54.0 33 / -3.8 -0.26 / 3.4 115.4 Q
10 35 CZE Jakub JANDA 124.5 59.1 53.5 33 / -3.8 -0.37 / 4.8 113.6 Q
11 37 FIN Janne AHONEN 126.5 62.7 52.5 33 / -3.8 0.13 / -1.4 110.0 Q
12 24 FIN Olli MUOTKA 128.5 66.3 52.0 33 / -3.8 0.43 / -4.6 109.9 Q
13 46 POL Jan ZIOBRO 123.0 56.4 51.0 33 / -3.8 -0.41 / 5.4 109.0 Q
14 34 SUI Gregor DESCHWANDEN 120.0 51.0 49.5 33 / -3.8 -0.88 / 11.5 108.2 Q
15 45 SLO Jurij TEPES 123.5 57.3 52.0 33 / -3.8 -0.18 / 2.4 107.9 Q
15 39 NOR Anders FANNEMEL 121.5 53.7 52.0 33 / -3.8 -0.46 / 6.0 107.9 Q
17 41 CZE Jan MATURA 120.5 51.9 52.0 33 / -3.8 -0.48 / 6.3 106.4 Q
17 36 NOR Rune VELTA 123.0 56.4 52.5 33 / -3.8 -0.10 / 1.3 106.4 Q
19 31 CAN Mackenzie BOYD-CLOWES 124.0 58.2 52.0 33 / -3.8 0.08 / -0.9 105.5 Q
20 7 CZE Roman KOUDELKA 120.0 51.0 51.0 33 / -3.8 -0.49 / 6.4 104.6 Q
21 42 GER Richard FREITAG 118.5 48.3 51.0 33 / -3.8 -0.68 / 8.9 104.4 Q
22 10 ITA Sebastian COLLOREDO 124.0 58.2 52.5 33 / -3.8 0.26 / -2.8 104.1 Q
23 28 RUS Denis KORNILOV 121.5 53.7 52.0 33 / -3.8 -0.16 / 2.1 104.0 Q
24 21 EST Kaarel NURMSALU 125.0 60.0 49.0 33 / -3.8 0.15 / -1.6 103.6 Q
25 30 NOR Anders JACOBSEN 119.5 50.1 51.0 33 / -3.8 -0.44 / 5.7 103.0 Q
26 33 RUS Dimitry VASSILIEV 119.0 49.2 51.0 33 / -3.8 -0.49 / 6.4 102.8 Q
27 43 POL Piotr ZYLA 118.0 47.4 51.0 33 / -3.8 -0.51 / 6.7 101.3 Q
28 26 FRA Ronan LAMY CHAPPUIS 121.5 53.7 50.0 33 / -3.8 0.01 / -0.1 99.8 Q
29 17 KOR Seou CHOI 117.0 45.6 50.0 33 / -3.8 -0.45 / 5.9 97.7 Q
30 1 USA Nicholas ALEXANDER 120.0 51.0 46.5 32 / 0.0 0.08 / -0.9 96.6 Q
31 20 USA Nicholas FAIRALL 120.0 51.0 47.5 33 / -3.8 -0.08 / 1.0 95.7 Q
32 16 RUS Ilmir HAZETDINOV 114.5 41.1 50.0 33 / -3.8 -0.50 / 6.5 93.8 Q
33 29 FIN Jarkko MAEAETTAE 118.0 47.4 49.5 33 / -3.8 0.01 / -0.1 93.0 Q
34 27 CZE Antonin HAJEK 117.0 45.6 51.0 33 / -3.8 0.09 / -1.0 91.8 Q
34 22 RUS Alexey ROMASHOV 119.0 49.2 50.5 33 / -3.8 0.38 / -4.1 91.8 Q
36 13 USA Anders JOHNSON 112.0 36.6 49.5 33 / -3.8 -0.67 / 8.8 91.1 Q
37 9 KOR Heung-Chul CHOI 116.0 43.8 49.0 33 / -3.8 0.04 / -0.4 88.6 Q
38 5 CAN Matthew ROWLEY 110.5 33.9 48.0 33 / -3.8 -0.79 / 10.3 88.4 Q
39 4 BUL Vladimir ZOGRAFSKI 112.0 36.6 49.5 32 / 0.0 -0.14 / 1.8 87.9 Q
40 11 CAN Trevor MORRICE 113.0 38.4 48.5 33 / -3.8 -0.11 / 1.4 84.5 Q
41 25 ITA Davide BRESADOLA 115.0 42.0 49.5 33 / -3.8 0.35 / -3.8 83.9
42 14 CAN Dusty KOREK 109.0 31.2 48.5 33 / -3.8 -0.52 / 6.8 82.7
43 19 USA Peter FRENETTE 111.0 34.8 49.5 33 / -3.8 -0.03 / 0.4 80.9
44 15 KOR Hyun-Ki KIM 111.0 34.8 49.0 33 / -3.8 -0.02 / 0.3 80.3
45 6 KOR Chil-Ku KANG 104.5 23.1 47.0 33 / -3.8 -0.96 / 12.5 78.8
46 18 KAZ Alexey PCHELINTSEV 109.0 31.2 47.5 33 / -3.8 -0.07 / 0.9 75.8
47 8 GRE Nico POLYCHRONIDIS 107.5 28.5 47.0 33 / -3.8 -0.23 / 3.0 74.7
48 12 KAZ Marat ZHAPAROV 104.5 23.1 45.0 33 / -3.8 -0.68 / 8.9 73.2
49 2 EST Siim-Tanel SAMMELSELG 107.5 28.5 44.0 32 / 0.0 0.32 / -3.5 69.0
50 23 ITA Roberto DELLASEGA 112.0 36.6 41.0 33 / -3.8 0.45 / -4.9 68.9
51 3 ROU Sorin Iulian PITEA 101.5 17.7 45.5 32 / 0.0 0.33 / -3.6 59.6
52 SLO Robert KRANJEC 127.0 63.6 33 / -3.8 -0.32 / 4.2 PQ
53 AUT Thomas DIETHART 131.0 70.8 33 / -3.8 -0.38 / 5.0 PQ
54 GER Andreas WELLINGER 128.0 65.4 33 / -3.8 -0.43 / 5.6 PQ
55 NOR Anders BARDAL 130.5 69.9 33 / -3.8 -0.42 / 5.5 PQ
56 SUI Simon AMMANN 123.5 57.3 33 / -3.8 -0.30 / 3.9 PQ
58 AUT Gregor SCHLIERENZAUER 124.5 59.1 33 / -3.8 -0.37 / 4.8 PQ
60 SLO Peter PREVC 128.5 66.3 33 / -3.8 -0.17 / 2.2 PQ
61 POL Kamil STOCH DNS DNS PQ
59 JPN Noriaki KASAI DNS DNS PQ
57 GER Severin FREUND DNS DNS PQ

 

Etichete:, , , , , , , , ,

Leave a Reply

© 2024 Jurnal Sportiv. All Rights Reserved. Autentificare

- Designed by Marius TRANDAFIR

ziare | sportul.com | Bloguri, Bloggeri si Cititori | ziare.org