W3vina.COM Free Wordpress Themes Joomla Templates Best Wordpress Themes Premium Wordpress Themes Top Best Wordpress Themes 2012
Home » Alte sporturi, International » J.O Soci 2014-Sarituri cu schiurile: Kamil Stoch obtine aurul olimpic la trambulina normala

J.O Soci 2014-Sarituri cu schiurile: Kamil Stoch obtine aurul olimpic la trambulina normala

Kamil Stoch  Kamil Stoch obtine medalia de aur in aceasta seara, la sarituri cu schiurile, polonezul avand cele mai bune performante in ambele manse ale competitiei.

Polonezul, liderul cupei mondiale in clasamentul intermediar, s-a impus astazi in proba de sarituri cu schiurile, trambulina normala, cu un total de 278 puncte.

Stoch a terminat pe prima pozitie la capatul primei manse, cu cea mai buna saritura din concurs, 105 metri si un total de 142 de puncte. Pe locul secund a teminat norvegianul Adres Bardal cu 135.8 puncte, urmat de slovenul Peter Previc cu 134.8 puncte. In mansa secunda s-a realizat o rocada in podium, slovenul Previc reusind sa castige medalia de argint, iar Bardal a coborat o pozitie, obtinand medalia de bronz.

Kamil Stoch (26 ani) a realizat si zborul mansei secunde cu 103,5 metri reusind astfel sa isi pastreze locul 1 obtinut dupa prima mansa. Astfel, Stoch bifeaza prima medalie de aur din istorie a Poloniei la sariturile cu schiurile, la Jocurile Olimpice.

Iata clasamentul general la proba sariturile cu schiurile, trambulina normala:

1 50 POL Kamil STOCH 142.0 103.5 77.0 59.0 29 / 0.0 0.00 / 0.0 278.0
2 49 SLO Peter PREVC 134.8 99.0 68.0 56.0 29 / 0.0 -0.77 / 6.5 265.3
3 44 NOR Anders BARDAL 135.8 98.5 67.0 54.5 29 / 0.0 -0.80 / 6.8 264.1
4 42 AUT Thomas DIETHART 132.6 98.0 66.0 54.5 29 / 0.0 -0.61 / 5.2 258.3
5 32 AUT Michael HAYBOECK 133.4 98.5 67.0 52.5 29 / 0.0 -0.60 / 5.1 258.0
6 43 GER Andreas WELLINGER 125.8 101.5 73.0 56.0 29 / 0.0 -0.27 / 2.3 257.1
7 35 POL Maciej KOT 131.6 98.5 67.0 54.0 29 / 0.0 -0.38 / 3.2 255.8
8 48 JPN Noriaki KASAI 131.2 100.0 70.0 54.0 29 / 0.0 0.00 / 0.0 255.2
9 38 SLO Jernej DAMJAN 128.6 101.0 72.0 54.5 29 / 0.0 0.06 / -0.4 254.7
10 26 GER Andreas WANK 132.6 97.0 64.0 53.5 29 / 0.0 -0.39 / 3.3 253.4
11 47 AUT Gregor SCHLIERENZAUER 123.9 101.0 72.0 55.5 29 / 0.0 -0.22 / 1.9 253.3
12 30 FIN Anssi KOIVURANTA 126.1 101.5 73.0 55.5 29 / 0.0 0.25 / -1.8 252.8
13 37 POL Jan ZIOBRO 130.6 99.0 68.0 55.5 29 / 0.0 0.24 / -1.7 252.4
14 40 AUT Thomas MORGENSTERN 125.6 101.0 72.0 55.5 29 / 0.0 0.21 / -1.5 251.6
15 31 NOR Anders FANNEMEL 123.7 98.5 67.0 55.0 29 / 0.0 -0.40 / 3.4 249.1
16 2 CZE Roman KOUDELKA 122.5 99.5 69.0 54.5 29 / 0.0 -0.09 / 0.8 246.8
17 45 SUI Simon AMMANN 125.5 98.5 67.0 54.0 29 / 0.0 -0.01 / 0.1 246.6
18 22 JPN Reruhi SHIMIZU 122.2 99.5 69.0 54.0 29 / 0.0 -0.14 / 1.2 246.4
19 27 CZE Jakub JANDA 125.2 96.5 63.0 55.0 29 / 0.0 -0.07 / 0.6 243.8
20 34 GER Richard FREITAG 121.4 97.5 65.0 54.5 29 / 0.0 -0.33 / 2.8 243.7
21 24 JPN Yuta WATASE 123.0 97.0 64.0 54.0 29 / 0.0 -0.23 / 2.0 243.0
22 28 NOR Rune VELTA 122.8 96.5 63.0 54.0 29 / 0.0 -0.19 / 1.6 241.4
23 33 CZE Jan MATURA 123.9 95.5 61.0 54.0 29 / 0.0 -0.07 / 0.6 239.5
24 39 JPN Taku TAKEUCHI 123.1 95.5 61.0 54.0 29 / 0.0 -0.15 / 1.3 239.4
25 25 SUI Gregor DESCHWANDEN 120.7 96.5 63.0 50.0 29 / 0.0 -0.66 / 5.6 239.3
26 36 SLO Jurij TEPES 127.0 93.0 56.0 53.0 29 / 0.0 -0.08 / 0.7 236.7
27 19 NOR Anders JACOBSEN 119.3 93.5 57.0 52.0 29 / 0.0 -0.71 / 6.0 234.3
28 4 ITA Sebastian COLLOREDO 118.9 94.0 58.0 52.5 29 / 0.0 -0.38 / 3.2 232.6
29 29 FIN Janne AHONEN 118.9 92.5 55.0 49.5 29 / 0.0 -0.68 / 5.8 229.2
30 23 RUS Mikhail MAKSIMOCHKIN 129.6 90.5 51.0 49.5 29 / 0.0 0.32 / -2.2 227.9
31 46 GER Severin FREUND 108.9 93.5 57.0 49.0 29 / 0.0 -0.33 / 2.8 217.7

 

Etichete:, , , , , , , , , , , , ,

Articole asemanatoare

Leave a Reply

© 2024 Jurnal Sportiv. All Rights Reserved. Autentificare

- Designed by Marius TRANDAFIR

ziare | sportul.com | Bloguri, Bloggeri si Cititori | ziare.org